Product Information | |
---|---|
Ingredients | Peanut paste 55%, Almond paste 15%, Hazelnut paste 15%, Cashew paste 15% |
Allergen Advice | May contain traces of other nuts and sesame |
Produce of | Greece |
Sizes Available | 200g & 800g |
Nutritional Information | |
---|---|
Average Values per 100g | |
Energy | 2593kJ /626kcal |
Fat | 52g |
of which: Saturates | 6.4g |
Carbohydrates | 10.2g |
of which: sugars | 4.6g |
Fibre | 8.4g |
Protein | 25g |
Salt | 0g |
RI = Reference Intake |
Skoulikas Bedford recognises the need to treat Personal Data in an appropriate and lawful manner and is committed to complying with its obligations as set out under the General Data Protection Regulation which comes into force on 25th May 2018. A copy of our privacy policy is available from GDPR@totalproduce.com