Product Information | |
---|---|
Ingredients | Wheat flour, coconut oil, glucose syrup, sugar, hazelnuts (9% in the cream filling), whey powder, soya flour, skimmed milk powder, fat-reduced cocoa, dextrose, barley malt extract, raising agents: (sodium hydrogen carbonate, disodium diphosphate), salt, emulsifier: soya lecithin, Bourbon vanilla pods, spices |
Instructions for use | Keep in a cool and dry place |
Allergen Advice | Contains cereals containing gluten, soya, milk, hazelnuts May contain traces of almonds |
Suitable for | Vegetarians |
Produce of | Austria |
Sizes Available | 18*175 |
Stock Code | CTH |
Nutritional Information | |
---|---|
Average Values per 100g | |
Energy | 2169kJ/519kcal |
Fat | 27.0g |
of which: Saturates | 20.0g |
Carbohydrates | 59.0g |
of which: sugars | 26.0g |
Protein | 8.1g |
Salt | 0.33g |
Skoulikas Bedford recognises the need to treat Personal Data in an appropriate and lawful manner and is committed to complying with its obligations as set out under the General Data Protection Regulation which comes into force on 25th May 2018. A copy of our privacy policy is available from GDPR@totalproduce.com