If you prefer the traditional breakfast, the ritual of a steaming cup of milk with good shortbread, the Mill Stone cookies are your ideal biscuit prepared with simple ingredients, they are enriched with cream to offer a more full and round taste.
Ideal for those who ...
... believe that breakfast par excellence is made of milk and cookies.
Product Information | |
---|---|
Ingredients | Wheat flour, sugar, sunflower oil, wheat starch, eggs fresh, butter , cream fresh pasteurized 2.0%, glucose syrup, salt, raising agents (hydrogen carbonate sodium, monopotassium tartrate), aroma. |
Instructions for use | Keep in a cool and dry place. |
Allergen Advice | Contains cereals containing gluten, milk, eggs. May contain traces of nuts, sesame & soya. |
Suitable for | Vegetarians |
Produce of | Italy |
Sizes Available | 12 x 400g |
Stock Code | MBMA |
Nutritional Information | |
---|---|
Average Values per 100g | |
Energy | 2024kJ/482kcal |
Fat | 20.0g |
of which: Saturates | 3.9g |
Carbohydrates | 68.2g |
of which: sugars | 19.0g |
Fibre | 2.8g |
Protein | 6.0g |
Salt | 0.825g |
Skoulikas Bedford recognises the need to treat Personal Data in an appropriate and lawful manner and is committed to complying with its obligations as set out under the General Data Protection Regulation which comes into force on 25th May 2018. A copy of our privacy policy is available from GDPR@totalproduce.com