Nutritional Information | |||
---|---|---|---|
Average Values per 100g | |||
Energy | 2007J /480kcal | ||
Fat | 28.2g | ||
of which: Saturates | 2.1g | ||
Carbohydrates | 47.9g | ||
of which: sugars | 41.2g | ||
Protein | 8.8g | ||
Salt | 0.5g | ||
RI = Reference Intake |
Product Information | |
---|---|
Ingredients |
Sugar, Apricot kernels (contains Sulfites), Sweet and Bitter Almonds 16, Honey, Dried Egg White, Flavour |
Allergen Advice | Contains almonds, egg, sulfites |
Suitable for | Vegetarians |
Produce of | Italy |
Sizes Available | 150g |
Skoulikas Bedford recognises the need to treat Personal Data in an appropriate and lawful manner and is committed to complying with its obligations as set out under the General Data Protection Regulation which comes into force on 25th May 2018. A copy of our privacy policy is available from GDPR@totalproduce.com