Traditional Limoncello in a single shot size.
Product Information | |
---|---|
Ingredients | Water, sugar, alcohol, P.G.I. Sorrento Lemon peel (equivalent to min. 250 g of whole lemons per litre of liqueur), anti-oxidant: L-ascorbic acid. |
Instructions for use | Keep in a cool and dry place |
Allergen Advice | No allergens present |
Suitable for | Vegetarians, vegans, gluten free, dairy free |
Produce of | Italy |
Sizes Available | 12 x 5cl |
Stock Code | LIMS |
Nutritional Information | |
---|---|
Average Values per 100g | |
Energy | 1163-1123kJ/278-292kcal |
Fat | 0.0g |
of which: Saturates | 0.0g |
Carbohydrates | 27.5g |
of which: sugars | 0.0g |
Fibre | 0.0g |
Protein | 0.0g |
Salt | 0.0g |
Skoulikas Bedford recognises the need to treat Personal Data in an appropriate and lawful manner and is committed to complying with its obligations as set out under the General Data Protection Regulation which comes into force on 25th May 2018. A copy of our privacy policy is available from GDPR@totalproduce.com