Nutritional Information | |
---|---|
Average Values per 100g | |
Energy | 552kJ /134kcal |
Fat | 14g |
of which: Saturates | 2.2g |
Carbohydrates | 0.5g |
of which: sugars | 0.5g |
Fibre | 3g |
Protein | 0.5g |
Salt | 2.5g |
RI = Reference Intake |
Product Information | |
---|---|
Ingredients | Pitted Black Olives, Water, Salt, Stabiliser: Ferrous Gluconate. |
Allergen Advice | No allergens present. |
Suitable for | Vegetarians, vegans, lactose intolerant. |
Produce of | Greece |
Sizes Available | 4.25 Kg |
Skoulikas Bedford recognises the need to treat Personal Data in an appropriate and lawful manner and is committed to complying with its obligations as set out under the General Data Protection Regulation which comes into force on 25th May 2018. A copy of our privacy policy is available from GDPR@totalproduce.com