Nutritional Information | |
---|---|
Average Values per 100g | |
Energy | 597kJ /145kcal |
Fat | 15g |
of which: Saturates | 2g |
Carbohydrates | 0.5g |
of which: sugars | 0.5g |
Fibre | 2.8g |
Protein | 0.9g |
Salt | 4g |
RI = Reference Intake |
Product Information | |
---|---|
Ingredients | Pitted Green Olives, Water, Salt, Acidity Regulator (Citric Acid), Antioxidant (Ascorbic Acid), Potassium sorbate (Preservative).
|
Allergen Advice | No allergens present. |
Suitable for | Vegetarians, vegans, lactose intolerant. |
Produce of | Greece |
Sizes Available | 4.25 Kg |
Skoulikas Bedford recognises the need to treat Personal Data in an appropriate and lawful manner and is committed to complying with its obligations as set out under the General Data Protection Regulation which comes into force on 25th May 2018. A copy of our privacy policy is available from GDPR@totalproduce.com