Bread glazed with Strega Liqueur
Product Information | |
---|---|
Ingredients | Wheat flour, sugar, lard, eggs, Strega liqueur (1.5%), Baker’s yeast, Brewer’s yeast. |
Instructions for use | Keep in a cool and dry place |
Allergen Advice | Contains cereals containing gluten, eggs May contain traces of nuts |
Suitable for | Vegetarians |
Produce of | Italy |
Sizes Available | 14 x 300g |
Stock Code | DRBA14 |
Nutritional Information | |
---|---|
Average Values per 100g | |
Energy | 1557.97kJ/372.39kcal |
Fat | 10.89g |
of which saturates | 4.55g |
Carbohydrates | 65.11g |
of which sugars | 14.79g |
Fibre | 1.66g |
Protein | 7.52g |
Salt | 0.90g |
Skoulikas Bedford recognises the need to treat Personal Data in an appropriate and lawful manner and is committed to complying with its obligations as set out under the General Data Protection Regulation which comes into force on 25th May 2018. A copy of our privacy policy is available from GDPR@totalproduce.com